Product Details:
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Packaging Size | 1 x 60 ml |
Brand | Tugain Solution |
Treatment | For hair gain |
Product Details:
Brand Name | Fincar |
Manufacturer | Cipla |
Dose | 5 Mg |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Composition | Finasteride |
Form | Tablets |
Brand Name: |
Fincar |
Generic Name: |
Fincar |
Company: |
Cipla |
Strength: |
5mg |
packing: |
1X10 |
Type: |
Tablet |
Uses: |
Hair Care |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finast |
Manufactured By | Dr. Reddy's |
Country of Origin | Made in India |
Gender | male |
Brand Name | Finast t |
Company | Dr. Reddy |
Strength | 0.4mg/5 mg |
Packing | 1X30 |
Type | Tablet |
Uses | Hair-Care |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
Product Details:
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Packaging Size | 1 x 60 gm |
Brand | Tugain |
Treatment | For hair gain |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
Product Details:
Form | Bottle |
Packaging Size | 60 ML |
Brand | Ajanta |
Composition | Minoxidil |
Treatment | Hair Growth |
Product Details:
Form | Tablet |
Brand | Proscalpin |
Dose | 1 mg |
Packaging Size | 1x10 |
Usage | Clinical, Hospital |
Composition | Finasteride |
Treatment | Hair Growth |
Brand Name: |
Proscalpin |
Company: |
Fortune |
Strength: |
1mg |
Packing: |
1X10 |
Type: |
Tablet |
Use: |
Hair Care |
Product Details:
Packaging Type | Blister |
Brand | Dr. Reddy's |
Packaging Size | 1 X 28 |
Manufactured By | Dr. Reddy's |
Dose | 5 Mg |
Form | tablet |
Strength | 5 Mg |
Product Type | Finished Product |
Brand Name | Finast |
Company | DR Reddys |
Strength | 5mg |
Packing | 1X30 |
Type | Tablet |
Use | Hair Care |
Uses | Gout |
Product Details:
Form | Bottle |
Packaging Size | 60 ML |
Brand | Janssen |
Composition | Minoxidil |
Treatment | Hair Growth |
Product Details:
Usage | Clinical, Hospital |
Dose | 1 mg |
Packaging Size | 1x10 |
Brand | Finpecia |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 1X10 |
Type | Tablet |
Uses | Hair-Care |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Tablet |
Prescription/Non prescription | Prescription |
Capacity | all |
Dosage | 2-3 |
Dose | as per prescription |
Features | available |
Country of Origin | Made in India |
Product Details:
Form | Bottle |
Packaging Size | 60 ML |
Brand | Cipla |
Product Details:
Brand | Fincar |
Dose | 5 mg |
Packaging Size | 1x10 |
Usage | Clinical, Hospital |
Brand Name | Fincar |
Company | Cipla |
Strength | 5mg |
Packing | 1X10 |
Type | Tablet |
Use | Hair Care |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
Product Details:
Brand | Finax |
Dose | 1 mg |
Packaging Size | 1x30 |
Usage | Clinical, Hospital |
Brand Name | Finax |
Company | DR Reddy's |
Strength | 1mg |
Packing | 1x30 |
Type | Tablet |
Uses | Hair Loss |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
Product Details:
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finpecia |
Manufacturer | Cipla |
Composition | Finasteride |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
Product Details:
Minimum Order Quantity | 10 BOX |
Strength | 5 mg |
Packaging Size | 30*10 Tablets |
Packaging Type | Box |
Brand | Apigat |
Manufacturer | Natco Pharma |
Product Details:
Minimum Order Quantity | 5 Bottle |
Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Product Details:
Strength | 5% w/v |
Brand | Regaine |
Dose | twice a day |
Packaging Size | 60ml |
Usage | Clinical, Hospital |
Brand Name | Regaine |
Company | janssen pharma |
Strength | 5% |
Packing | 60 ml |
Type | Solution |
Uses | Hair-Care |
Product Details:
Minimum Order Quantity | 5 Bottle |
Hair Concern | Dandruff |
Packaging Size | 60 ML |
Hair Type | All Hair Types |
Brand | Cipla |
Key Ingredient | Aloe Vera |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Hair Regrowth |
Brand | A. Menarini |
Packaging Size | 10 ML |
Packaging Type | Vial |
Composition | Minoxidil |