Our product range includes a wide range of abiraterone acetate tablets, armotraz 1 mg tablet, nolvadex tamoxifen tablet, olanib 150mg capsule, anabrez anastrozole tablet and zelgor abiraterone acetate.
₹ 22500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1x120 |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 250mg |
| Brand | Xbira |
₹ 691 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 1 mg |
| Brand | Armotraz |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Dose/Strength | 10 mg |
| Brand | Nolvadex |
₹ 75000 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Everest |
| Drug Name | Olaparib 150MG |
| Packaging Type | Bottle |
| Packaging Size | 1 x120 tablets |
| Country of Origin | Made in India |
₹ 263.75 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Brand | Anabrez |
| Dose/Strength | 1 mg |
Uses:
It is used to treat breast cancer in women along with other treatments, such as surgery and radiation. It is used in women after menopause .
It is in a class of medications called nonsteriodal aromatase inhibitors. It works by decreasing the amount of oestrogen the body makes. This lowers the chance for spread of the cancer.
Side EffectFlushing. Wearing layers of clothes or summer clothes and staying in cool places may help. Feeling tired or weak. Headache. Upset stomach or throwing up. Many small meals, good mouth care, sucking hard, sugar-free candy, or chewing sugar-free gum may help. Joint pain. Not able to sleep. Cough. Sore throat. High cholesterol level. Vaginal yeast infection. Report itching or discharge. Weak bones
₹ 22500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1x120 |
| Packaging Type | Tablet |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 250mg |
Zelgor Abiraterone Acetate Tablets offered comprise Abiraerone acetate tablets 250mg and is available in tamper proof bottle packaging.
Features:
Available under brand name Zelgor
120 tablet bottle packaging
Specifications:
₹ 37990 / Bottle Get Latest Price
| Form | Tablet |
| Compostion | Ivosidenib 250mg |
| Country of Origin | Made in India |
| Brand | Tibsovo |
| Packaging size | 60 tablets |
₹ 325398 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | Enzalutamide[40mg] |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 87.39 / Stripe Get Latest Price
| Strength | 2.5mg |
| Form | Tablet |
| Composition | Methotrexate |
| Dosage Form | Tablet |
| Pack Size | 1*10 Tablets |
| Brand | Imutrex 2.5 |
| Drug Name | Methotrexate |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Dose/Strength | 2.5mg |
| Brand Name | Imutrex 2.5 |
| Active Ingredient | Methotrexate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Form | Tablet |
| Brand | Letroz |
| Packaging Type | Tablet |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 2.5 mg |
| Packaging Size | 1x5 |
| Country of Origin | Made in India |
Uses:
It is used for the treatment of local or metastatic breast cancer is hormone receptor positive or has an unknown receptor status in postmenopausal women.
It is an orally active nonsteroidal aromatase inhibitor for the treatment of hormonally-responsive breast cancer after surgery.
Side Effects:
The most common side effects are sweating, hot flashes, arthralgia (joint pain), and fatigue.
Generally, side effects include signs and symptoms of hypoestrogenism.
₹ 445 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Brand | Decilon |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
₹ 156 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Cytomid |
| Packaging Type | tablet |
| Dose/Strength | 250mg |
| Packaging Size | 1x10 |
| Manufactured By | JSR MEDS EXIM |
| Medicine Brand | Cytomid-250 |
| Medicine Name | Flutamide Tablets IP (250 mg) |
| Medicine Strength | 250 mg |
| Packaging Size | 10 x 10 Tablets |
₹ 10000 / Bottle Get Latest Price
| Strength | 50 mg |
| Usage/Application | Hospital |
| Packing | 28 capsules |
| Storage Condition | Store below 30 DegreeC |
| Salt | Sunitinib (50mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| MANUFACTURER | Natco Pharma Ltd |
| STORAGE | Store below 30 DegreeC |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Arimee 1 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole[1mg] |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Ocivox 100 |
| Brand | Ocivox 100 |
| Country of Origin | Made in India |
| Packaging Size | 5x10 Tablets |
₹ 100000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Scemblix Asciminib 40mg |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Anastrozole 1mg |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Anastrozole Tablets IP |
| Medicine Strength | 1mg |
| Packaging Size | 10x1x10 |
| Packaging Type | Box |
₹ 1200 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Anastronat |
| Form | Tablet |
| Compostion | Anastrozole[1mg] |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 26000 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Brand | Olanib |
| Compostion | Olanib 50mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 112 capsules |
₹ 348.88 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Thalidomide[50mg] |
| Brand | Thalix 50 |
| Prescription/Non prescription | Prescription |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 694.51 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Compostion | Thalidomide[100mg] |
| Brand | Thalix 100 |
| Prescription/Non prescription | Prescription |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
₹ 240 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Form | Tablet |
| Compostion | Letrozole [2.5mg] |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letrofil |
| Compostion | Letrozole[2.5mg] |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*5 tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 300 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Oxcarbazepine |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Packaging Size | 1x 10 tablet |
| Packaging Type | 10x10 box |
| Country of Origin | Made in India |
| composition | Methotrexate (2.5mg) |
| Treatment | Treatment of Cancer Treatment of Rheumatoid arthritis Treatment of Psoriasis Treatment of Crohn's di |
₹ 90 / Stripe Get Latest Price
| Strength | 7.5mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Compostion | Methotraxate 7.5 mg Tablet |
| Brand Name | Rheumatrex |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Rheumatrex (methotrexate)Generic for Rheumatrex (Methotrexate) is used to treat certain types of cancer such as breast cancer, lung cancer, neck cancer, and skin cancer. Methotrexate is also used to treat severe psoriasis and rheumatoid arthritis. This medication works by interfering with the growth of certain cells of the body, as well as by suppressing the immune system.
Recommended Dosage - Discount Prescription Drug Generic for Rheumatrex:
Overdose of Generic for Rheumatrex:
Side Effects of Generic for Rheumatrex:
Drug Interaction - Cheap Prescription Drug Generic for Rheumatrex
What drug(s) may interact with Generic for Rheumatrex:
Warnings and Precautions:
₹ 4709 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Temonat |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 250 mg |
| Packaging Type | Bottle |
| Product type | Capsule |
This medication is an anticancer agent, used for brain cancers i.e. anaplastic astrocytoma and glioblastoma multiforme. It is also used for treating melanoma. It slows or stops the growth of cancer cells in the body.
Temozolomide harms cancer cells causing their death.
Side Effect₹ 13350 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1x30 tablets |
| Packaging Type | Bottle |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 250 mg |
| Brand | Tykerb |
₹ 1906.42 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 400mg |
| Packaging Type | Tablet |
| Brand | Imatib |
Brand Name: | Imatib |
Generic Name: | Imatinib |
Company: | Cipla |
Strength: | 400mg |
packing: | 1x10 |
Type: | Tablet |
Uses: | Anticancer |
₹ 5995 / Box Get Latest Price
| Strength | 40 mg |
| Compostion | Enzalutamide [40 mg] |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3500 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib [50mg] |
| Brand Name | Dasacad 50 |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Usages | Treatment of blood cancer (Chronic Myeloid Leukaemia) |
| Country of Origin | Made in India |
₹ 7500 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Compostion | Osimertinib[80mg] |
| Prescription/Non prescription | Prescription |
| Packaging size | 30 tablets |
| Packaging type | Bottle |
₹ 8228 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufactured By | Cipla Ltd. |
| Generic name | Lapatinib |
| Compostion | Lapatinib |
| Packing | 30 tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 119.81 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 capsules |
| Compostion | Hydroxyurea 500mg |
| Brand | Hydrea 500 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | Sarabhai Chemicals |
| Medicine Brand | HYDREA |
| Medicine Form | Capsules |
| Medicine Name | Hydroxyurea Capsules USP |
| Medicine Strength | 500 mg |
| Salt Composition | Hydroxyurea |
₹ 127.25 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 capsules |
| Compostion | Hydroxyurea 500mg |
| Brand | Hydrostat 500 |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 975 / Stripe Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Compostion | Dasatinib[70mg] |
| Prescription/Non prescription | Prescription |
| Usages | Treatment of cancers of blood and bone marrow |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Compostion | Megestrol[40mg] |
| Brand Name | Megetra 40 |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Usages | Breast cancer and Endometrial cancer |
| Country of Origin | Made in India |
₹ 60 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Zydus |
| SALT COMPOSITION | Mercaptopurine (50mg) |
| STORAGE | Store below 30 DegreeC |
| Manufactured By | Cadila Healthcare Limited |
| Marketed By | Blogen Zydus Biogen (A division of Cada Healthcare Limited) |
| Medicine Form | Tablet |
| Medicine Name | Mercaptopurine Tablets IP |
| Medicine Strength | 50 mg |
| Packaging Type | Box |
| Salt Composition | Mercaptopurine IP |
₹ 16000 / Box Get Latest Price
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Ceritinib[150mg] |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Product form | Capsule |
₹ 1260 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Ravi Shankarlal Paramlani (Director)
JSR MEDS Exim
304, Bharat Complex, Gurunanak Colony, Jaripatka
Nagpur - 440014, Maharashtra, India