Offering you a complete choice of products which include placentrex injection 2 ml, oxandrolone anavar tablets, darbitop 40mg injection, dargen 40 mcg injection, cresp 40 injection and kabidarba 40mg injection.
₹ 123 / Piece Get Latest Price
| Dose | 1ml-5ml |
| Composition | Placenta |
| Packaging Type | Injection |
| Packaging Size | 2 ml |
| Product Type | API |
| Country of Origin | Made in India |
| Usage | Clinical,Hospital |
Placentrex Injection is an antimicrobial medicine that is widely used in certain therapeutic applications. It is specifically designed to treat pelvic inflammatory disease. This is known for its potential effectiveness in promoting wound healing, tissue repair, and regeneration.
It works by harnessing the therapeutic properties found in placental tissues to facilitate the body's natural healing processes. Placentrex Injection is typically administered by doctors, following the recommended guidelines and protocols for its use.
Note that while Placentrex Injection can provide potential benefits in tissue regeneration and healing, it should be used under the supervision of a doctor. Consulting a doctor is crucial to fully understand the specific applications and potential benefits of this injection based on individual medical conditions and requirements.
₹ 4000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 100 PILLS |
| Grade | A+ |
| Brand | EVOLVE BIOLABS |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 3050 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging size | 40mcg/0.4ml |
| Composition | Darbepoetin alfa [40mcg] |
| Brand Name | Darbitop 40 |
| Brand | Darbitop 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 2757.45 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Dargen 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 3019.5 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging Size | 0.40ml |
| Packaging Type | Injection |
| Brand | Cresp 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose/Strength (ex. 1 mg or 1ml) | 40 mcg |
| Usage | Hospital, Clinical |
| Country of Origin | Made in India |
₹ 2279 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging size | 40mcg/0.4ml |
| Packaging Type | Vial |
| Composition | Darbepoetin alfa [40mcg] |
| Brand Name | Kabidarba |
| Brand | Kabidarba 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 2499 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging size | 40mcg/0.4ml |
| Packaging Type | Vial |
| Composition | Darbepoetin alfa [40mcg] |
| Brand Name | Darbecon 40 |
| Brand | Darbecon 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 1146.4 / Piece Get Latest Price
| Strength | 2.5mg/0.5ml |
| Brand | Lupin |
| Composition | Fondaparinux 2.5mg |
| Injectable Form | Liquid |
| Packaging Size | 2.5mg/0.5ml |
| Country of Origin | Made in India |
| Medicine Brand | Fonda Flo |
| Medicine Form | Injection |
| Medicine Name | Fondaparinux Sodium Injection USP Fonda Flo 2.5 mg/0.5 ml |
| Medicine Strength | 2.5 mg/0.5 ml |
₹ 1163 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 pre-filled syringe |
| Packaging Type | Injection |
| Dose/Strength (ex. 1 mg or 1ml) | 1000 iu |
| Usage | Hospital, Clinical |
| Manufactured By | JSR MEDS EXIM |
| Medicine Brand | Vintor |
| Medicine Form | Injection |
| Medicine Name | Erythropoietin Injection I.P.4000 IU/ml Vintor - 4000 |
| Medicine Strength | 4000 IU/ml |
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 10 mi |
| Packaging Type | Syringe |
₹ 1000 / Box Get Latest Price
| Strength | 4 mg/ml |
| Brand | DEXALAB |
| Composition | DEXAMETHASONE |
| Packaging Size | 20 ML |
| Manufactured By | LABORATE PHARMACEUTICALS |
| Prescription/Non prescription | Non prescription |
₹ 3550 / Vial Get Latest Price
| Strength | 6 mg |
| Form | Injection |
| Compostion | Pegfilgrastim [6mg] |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Ravi Shankarlal Paramlani (Director)
JSR MEDS Exim
304, Bharat Complex, Gurunanak Colony, Jaripatka
Nagpur - 440014, Maharashtra, India