Exporter of a wide range of products which include flucat 150 fluconazole tablet, ivervid 12mg ivermectin tablet, ivervid 6mg tablet, grisovin griseofulvin 250 mg tablets, itaspore itraconazole tablet and daktarin gel 20 gms.
₹ 90 Get Latest Price
Dose/Strength | 50 mg |
Treatment | Fungal infections |
Packaging Type | Tablet |
Packaging Size | 1x10 |
Form | Tablet |
Composition | Fluconazole |
Prescription/Non prescription | Prescription |
Brand | Flucat 150 |
Dosage Form | Tablet |
Active Ingredient | Fluconazole |
₹ 385 Get Latest Price
Strength | 12mg |
Brand | Ivervid 12 |
Dosage | 12MG |
Usage | Clinical |
Grade Standard | Medicine Grade |
Packaging Type | Tablet |
Packaging Size | 1x10 |
Manufacturer Name | Fortune Health Care |
Prescription Required | No |
Composition (Salts) | Ivermectin 12mg |
Minimum order quantity: 100 Strip of 10 Tablets
₹ 210 Get Latest Price
Strength | 6mg |
Brand | IVERVID 6MG |
Dosage | 6MG |
Packaging Size | 1x10 |
Packaging Type | tablet |
Manufacturer Name | FORTUNE |
Prescription Required | No |
Composition | IVERMECTIN 6mg |
Composition (Salts) | IVERMECTIN 6mg |
Manufacturer | FORTUNE |
Ivermectin tablet can be used for various parasitic infections such as thread worm infestation, river blindness disease, round worm infestation, whipworm infestation, filariasis (also called elephantiasis), tropical eosinophilia, and loiasis.
₹ 19.82 Get Latest Price
Dose/Strength | 250 mg |
Dosage Form | Tablet |
Composition | Grisofulvin |
Brand | Grisovin FP |
Treatment | Fungal Infections |
Drug Name | Grisofulvin |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | tablet |
Form | Tablet |
₹ 247.74 Get Latest Price
Strength | 100 mg |
Treatment | Fungal Infections |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | Strip |
Form | Capsule |
Composition | Itraconazole |
Indications | Itraconazole |
Brand | Itaspor |
Dose/Strength | 100mg |
₹ 93 Get Latest Price
Packaging Size | 20 gm |
Pack Type | Tube |
Strength | 2 % |
Treatment | Fungal infections |
Country of Origin | Made in India |
₹ 429 Get Latest Price
Dose/Strength | 250 mg |
Packaging Size | 1x7 |
Packaging Type | Strip |
Composition | Terbinafine |
Indications | Terbinafine |
Brand | Terbicip |
₹ 218.5 Get Latest Price
Composition | Sertaconazole 2%w/w |
Dosage Form | Powder |
Brand | Onabet |
Drug Name | Sertaconazole 2%w/w |
Prescription/Non prescription | Prescription |
Packaging Size | 50 g |
Packaging Type | Bottle |
Form | Powder |
Active Ingredient | Sertaconazole 2%w/w |
Country of Origin | Made in India |
₹ 196 Get Latest Price
Key Ingredients | Clotrimazole |
Soap Type | Medicated Soap |
Pack Size | 125 g |
Skin Concern | Fungal Infection |
Brand | Candid Medicated Soap |
Paraben Free | Yes |
₹ 200 Get Latest Price
Strength | 200 mg |
Composition | Ketoconazole |
Dosage Form | Tablet |
Brand | Ketocip |
Drug Name | Ketoconazole |
Packaging Size | 1x10 |
Packaging Type | tablet |
Form | Tablet |
Dose/Strength | 200 mg |
Active Ingredient | Ketoconazole |
Brand Name: | Ketocip |
Generic Name: | Ketoconazole |
Company: | Cipla |
Strength: | 200mg |
Packing: | 1x10 |
Type: | Tablet |
Use: | Anti Fungal |
₹ 95 Get Latest Price
Packaging Size | 15 gm |
Packaging Type | Tube |
Composition | Ketoconazole |
Treatment | Fungal infections |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 144 Get Latest Price
Packaging Size | 30 gm |
Packaging Type | Tube |
Composition | Ketoconazole |
Treatment | Fungal infections |
Prescription/Non prescription | Prescription |
Storage Conditions | Store below 30 DegreeC |
Country of Origin | Made in India |
₹ 102.5 Get Latest Price
Composition | Lidocaine,Clotrimazole |
Brand | Candid |
Drug Name | Lidocaine,Clotrimazole |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Dose | 2 % w/v/1 % w/v |
Dose/Strength | 2 % w/v/1 % w/v |
Active Ingredient | Lidocaine,Clotrimazole |
Country of Origin | Made in India |
₹ 168 Get Latest Price
Strength | 1% w/w |
Treatment | Fungal infections |
Brand | Lulifin |
Prescription/Non prescription | Prescription |
Composition | Luliconazole [1% w/w] |
Country of Origin | Made in India |
₹ 176.4 Get Latest Price
Strength | 1% w/w |
Brand | Sebifin |
Treatment | Fungal infections |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Storage Conditions | Store below 25 DegreeC |
Country of Origin | Made in India |
Ravi Shankarlal Paramlani (Director)
JSR MEDS Exim
304, Bharat Complex, Gurunanak Colony, Jaripatka
Nagpur - 440014, Maharashtra, India