Prominent & Leading Exporter from Nagpur, we offer finpecia finasteride 1mg tablets, finpecia 1mg tablet, finast 5mg tablet, fincar 5 mg tablet, proscalpin tablets 1mg and fincar finasteride 5mg tablets.
₹ 140 Get Latest Price
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finpecia |
Manufacturer | Cipla |
Composition | Finasteride |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
₹ 300 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | FINPECIA |
Manufactured By | CIPLA |
Composition | FINASTRIDE |
Country of Origin | Made in India |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
₹ 891 Get Latest Price
Packaging Type | Blister |
Brand | Dr. Reddy's |
Packaging Size | 1 X 28 |
Manufactured By | Dr. Reddy's |
Dose | 5 Mg |
Form | tablet |
Strength | 5 Mg |
Product Type | Finished Product |
Brand Name | Finast |
Company | DR Reddys |
Strength | 5mg |
Packing | 1X30 |
Type | Tablet |
Use | Hair Care |
Uses | Gout |
₹ 146.55 Get Latest Price
Packaging Size | 10*15 Tablets |
Packaging Type | Strips |
Usage/Application | Treatment of hair loss |
Brand | FINPECIA |
Manufactured By | CIPLA |
Composition | FINASTERIDE [1 MG] |
Country of Origin | Made in India |
Brand Name | Finpecia |
Company | Cipla |
Strength | 1mg |
Packing | 10X10 |
Type | Tablet |
Uses | Hair-Care |
₹ 900 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finast |
Manufactured By | Dr. Reddy's |
Gender | male |
Country of Origin | Made in India |
Brand Name | Finast t |
Company | Dr. Reddy |
Strength | 0.4mg/5 mg |
Packing | 1X30 |
Type | Tablet |
Uses | Hair-Care |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
₹ 215 Get Latest Price
Brand Name | Fincar |
Manufacturer | Cipla |
Dose | 5 Mg |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Composition | Finasteride |
Form | Tablets |
Brand Name: |
Fincar |
Generic Name: |
Fincar |
Company: |
Cipla |
Strength: |
5mg |
packing: |
1X10 |
Type: |
Tablet |
Uses: |
Hair Care |
₹ 120 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Brand | Proscalpin |
Packaging Type | Strips |
Usage/Application | Treatment of hair loss |
Dose | 1 mg |
Packaging Size | 1x10 |
Usage | Clinical |
Composition | Finasteride |
Treatment | Hair Growth |
₹ 236.73 Get Latest Price
Strength | 5 mg |
Brand | Fincar |
Packaging Type | Strips |
Usage/Application | Hair loss Prevention |
Packaging Size | 20 x 10 |
Usage | Commercial, Clinical, Personal |
Manufacturer | Cipla |
Composition | Finasteride 5mg |
Country of Origin | Made in India |
Brand Name | Fincar |
Company | Cipla |
Strength | 5mg |
Packing | 1X10 |
Type | Tablet |
Use | Hair Care |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
₹ 345 Get Latest Price
Strength | 1 mg |
Brand | Finax |
Packaging Type | Strips |
Usage/Application | Treatment of hair loss |
Dose | 1 mg |
Packaging Size | 1x30 |
Brand Name | Finax |
Form | Tablet |
Country of Origin | Made in India |
Brand Name | Finax |
Company | DR Reddy's |
Strength | 1mg |
Packing | 1x30 |
Type | Tablet |
Uses | Hair Loss |
Change in sex ability. This most often goes back to normal. A fast growing prostate cancer may rarely happen.
₹ 543 Get Latest Price
Prescription/Non prescription | Prescription |
Usage/Application | Treatment of hair loss |
Packaging Size | 60 ML |
Brand | Ajanta |
Composition | Minoxidil |
Treatment | Hair loss |
Country of Origin | Made in India |
₹ 367 Get Latest Price
Strength | 2% w/v |
Packaging Size | 60 ml |
Prescription/Non prescription | Prescription |
Usage/Application | Treatment of hair loss |
Brand | Coverit |
Packaging Type | Bottle |
Country of Origin | Made in India |
₹ 1060 Get Latest Price
Strength | 5% w/v |
Brand | Regaine |
Prescription/Non prescription | Prescription |
Dose | Twice a day |
Usage/Application | Treatment of hair loss |
Packaging Size | 60ml |
Usage | Clinical |
Country of Origin | Made in India |
₹ 371.61 Get Latest Price
Packaging Size | 100ml |
Hair Type | All Hair Types |
Hair Concern | Dandruff |
Key Ingredient | Aloe Vera |
Packaging Type | Bottle |
Ideal For | Unisex |
Minimum order quantity: 5 Bottle
₹ 748.5 Get Latest Price
Strength | 2% |
Packaging Size | 120 ml |
Usage/Application | Treatment of hair loss |
Brand | Mintop Forte |
Packaging Type | Bottle |
Manufacturer | Dr. Reddy's |
Composition | Minoxidil |
Country of Origin | Made in India |
₹ 1050.5 Get Latest Price
Strength | 5% |
Packaging Size | 60 ml |
Usage/Application | Treatment of hair loss |
Brand | Mintop Forte Solution |
Packaging Type | Bottle of 60ml |
Gender | Male |
Manufacturer | Dr Reddy's Laboratories Ltd |
Composition | Minoxidil |
Country of Origin | Made in India |
₹ 1096.5 Get Latest Price
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Usage/Application | Treatment of hair loss |
Packaging Type | Box |
Packaging Size | 1 x 60 gm |
Brand | Tugain |
Composition | Minoxidil |
Treatment | Hair loss |
₹ 1345.3 Get Latest Price
Prescription/Non prescription | Prescription |
Usage/Application | Treatment of hair loss |
Packaging Size | 60 ML |
Brand | Cipla |
Composition | Minoxidil |
Country of Origin | Made in India |
₹ 1060 Get Latest Price
Strength | 5% w/v |
Usage/Application | Hair Growth |
Packaging Size | 60 ML |
Gender | Male |
Brand | Janssen |
Composition | Minoxidil |
Treatment | Hair Growth |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Usage/Application | Treatment of hair loss |
Usage | Clinical |
Gender | Male |
Dose | 1 mg |
Composition | Finasteride[1mg] |
Form | Tablet |
Brand | Finaas |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
Strength | 5% w/v |
Packaging Size | 60 ml |
Usage/Application | HAIR REGROWTH |
Brand | regaine scalp foam |
Packaging Type | BOTTLE |
Composition | MINOXIDIL |
₹ 850 Get Latest Price
Strength | 5% w/v |
Brand | Morr F 5% Solution |
Packaging Type | BOTTLE |
Manufacturer | INTAS |
Composition | minoxidil & finasteride |
Manufactured By | INTAS |
Country of Origin | Made in India |
₹ 510 Get Latest Price
Strength | 2% w/v |
Brand | Regaine 2% Solution |
Packaging Type | BOTTLE |
Manufacturer | JANSSEN PHARMACEUTICAL |
Composition | MINOXIDIL |
Manufactured By | JANSSEN PHARMACEUTICAL |
Country of Origin | Made in India |
₹ 170 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Usage/Application | Hair loss |
Brand | Finaas |
Composition | FINASTERIDE TABLET 5MG |
Form | Tablet |
Country of Origin | Made in India |
₹ 932 Get Latest Price
Strength | 5% w/v |
Brand | Tugain 5% Solution |
Packaging Type | Bottle |
Manufacturer | Cipla |
Composition | Minoxidil |
Manufactured By | Cipla |
Country of Origin | Made in India |
₹ 121 Get Latest Price
Packaging Type | Strips |
Usage/Application | Hair loss treatment |
Brand | Healpecia |
Manufactured By | Healing Pharma India Pvt Ltd |
Composition | Finasteride 1 mg |
Form | Tablet |
Country of Origin | Made in India |
₹ 90 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finjuv |
Composition | Finasteride 1mg |
Form | Tablet |
Country of Origin | Made in India |
₹ 1350 Get Latest Price
Packaging Size | 60 mL |
Gender | Unisex |
Form | Liquid |
Packaging Type | Bottle |
Brand | Kera XI |
Composition | Biochanin-A & Acetyl Tetrapeptide-3 |
Country of Origin | Made in India |
Features | Prevents Hair Damage |
₹ 675 Get Latest Price
Form | Tablet |
Brand | Dr Reddy's |
Prescription/Non prescription | Prescription |
Packaging Size | 1*15 softlets |
API Form | Solid |
Additives | Calcium |
Application | Hair care |
Grade standard | Medicine Grade |
Packaging Type | Strip |
Type of Medicines | Allopathic |
₹ 1400 Get Latest Price
Packaging Size | 10*10 Tablets |
Usage/Application | Personal Use |
Packaging Type | Box |
Brand | HEALPECIA |
Manufactured By | HEALING PHARMA |
Country of Origin | Made in India |
₹ 1600 Get Latest Price
Strength | 5 mg |
Usage/Application | Personal |
Packaging Type | STRIP |
Brand Name | HEALPECIA |
Manufacturer | HEALING PHARMA |
Country of Origin | Made in India |
₹ 160 Get Latest Price
Packaging Size | 1*15 Tablets |
Usage/Application | Personal Use |
Packaging Type | Strips |
Brand | FINPECIA |
Manufactured By | CIPLA |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Packaging Size | 1*15 Tablets |
Packaging Type | Strips |
Manufactured By | Jeerima Biocare |
Composition | Finasteride (1mg) |
Uses | Hair loss |
Country of Origin | Made in India |
₹ 975 Get Latest Price
Packaging Size | 60 ml |
Brand | Morr 10% Solution |
Packaging Type | BOTTLE |
Manufacturer | INTAS |
Gender | UNISEX |
Composition | MINOXIDIL |
Manufactured By | INTAS |
Country of Origin | Made in India |
₹ 350 Get Latest Price
Packaging Size | 30 ml |
Usage/Application | HAIR LOSS |
Brand | MINOXYTOP 10% |
Packaging Type | BITTLE |
Manufacturer | HEALING PHARMA |
Composition | MINOXIDIL |
Manufactured By | HEALING PHARMA |
Country of Origin | Made in India |
₹ 1060 Get Latest Price
Packaging Size | 60 ml |
Brand | Regaine 5% Solution |
Packaging Type | BOTTLE |
Manufacturer | JANSSEN |
Composition | MINOXIDIL |
Manufactured By | JANSSEN |
Country of Origin | Made in India |
₹ 1277 Get Latest Price
Brand | Tugain 10% Solution |
Packaging Type | BOTTLE |
Manufacturer | CIPLA |
Composition | MINOXIDIL |
Manufactured By | CIPLA |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Packaging Type | Strips |
Manufactured By | MSD PHARMA |
Gender | MALE |
Composition | Finasteride |
Form | TABLET |
PACK SIZE | 1X6 TABLETS |
Brand Name: | Propecia |
Generic Name: | Propecia |
Company: | MSD |
Strength: | 1mg/5mg |
packing: | 1X28 |
Type: | Tablet |
Uses: | Hair Care |
Propecia is used for the treatment of male pattern hair loss on the vertex and the anterior mid-scalp area. Male pattern hair loss is a common condition in which men experience thinning of the hair on the scalp. Often, this results in a receding hairline and/or balding on the top of the head. Propecia is for use by men only and should not be used by women or children.
₹ 340 Get Latest Price
Usage/Application | Hair Regrowth |
Brand | A. Menarini |
Packaging Size | 10 ML |
Packaging Type | Vial |
Composition | Minoxidil |
Minimum order quantity: 10 Bottle
₹ 1125 Get Latest Price
Brand | Morr F 10% Solution |
Manufacturer | INTAS |
Composition | MINOXIDIL & FINASTERIDE |
Manufactured By | INTAS |
Country of Origin | Made in India |
₹ 217 Get Latest Price
Packaging Type | Strips |
Usage/Application | Hair loss treatment |
Brand | Healpecia |
Manufactured By | Healing Pharma India Pvt Ltd |
Composition | Finasteride (5mg) |
Form | Tablet |
Country of Origin | Made in India |
Ravi Shankarlal Paramlani (Director)
JSR MEDS Exim
304, Bharat Complex, Gurunanak Colony, Jaripatka
Nagpur - 440014, Maharashtra, India