Pioneers in the industry, we offer zita 100 mg tablets, actrapid hm penfill, actrapid 100iu/ml flexpen, glucored 40 tablet, zomelis met 50mg 500mg and gluconorm sr 500 mg tablet from India.
₹ 305 / Stripe Get Latest Price
| Dose/Strength (ex. 1 mg or 1ml) | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Composition | Teneligliptin (20mg) |
It is used to lower blood sugar in patients with high blood sugar (diabetes).
It raises insulin secretion from the pancreas and lowers sugar. It lowers sugar.
Common side effects :Sore throat. Nose stuffiness. Runny nose. Loose stools (diarrhea). Low blood sugar. Signs include anger, shaking, a fast heartbeat, confusion, or sweating. Keep hard candies, glucose tablets, liquid glucose, or juice on hand for low blood sugar. Unsafe allergic effects may rarely happen.
₹ 385.5 / Pack Get Latest Price
| Form | Injection |
| Dose/Strength (ex. 1 mg or 1ml) | 100 iu |
| Packaging Size | 3 ml |
| Packaging Type | Injection |
| Usage | Hospital, Clinical |
| Brand | Actrapid HM |
| Prescription/Non prescription | Prescription |
₹ 900 / Box Get Latest Price
| Dose/Strength | 100 IU |
| Dose/Strength (ex. 1 mg or 1ml) | 100 iu |
| Packaging Size | 3 ml |
| Composition | Human Insulin |
| Packaging Type | injection |
| Usage | Hospital, Clinical |
₹ 65.5 / Box Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging Type | tablet |
| Packaging type | Strip |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Dose/Strength (ex. 1 mg or 1ml) | 5mg/500 mg |
| Usage | Hospital |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
This medication is an oral antidiabetic agent, prescribed for type 2 diabetes. It helps control blood sugar levels.
Metformin lowers sugar and helps insulin work better.
₹ 283 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Dose/Strength (ex. 1 mg or 1ml) | 50/500 mg |
| Usage | Hospital, Clinical |
₹ 33.5 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Dose/Strength (ex. 1 mg or 1ml) | 500 mg |
| Packaging Type | Tablet |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Usage | Hospital |
| Packaging Size | 1x15 |
| Country of Origin | Made in India |
Metformin lowers sugar and helps insulin work better.
This medication is an oral antidiabetic agent, prescribed for type 2 diabetes. It helps control blood sugar levels.
Metformin lowers sugar and helps insulin work better.
Common side effects of Metformin :Low blood sugar signs include, anger, shaking, a fast heartbeat, confusion, or sweating. Keep hard candies, glucose tablets, liquid glucose, or juice on hand for low blood sugar. - Belly pain. - Upset stomach or throwing up. Many small meals, good mouth care, sucking hard, sugar-free candy, or chewing sugar-free gum may help. - Loose stools
₹ 12.69 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Dose/Strength (ex. 1 mg or 1ml) | 5mg |
| Packaging Size | 1x10 |
| Composition | Glipizide 5mg |
| Packaging Type | tablet |
| Brand | Glynase XL 5 |
| Usage | Clinical, Hospital |
₹ 600 / Bottle Get Latest Price
| Form | Tablets |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Country of Origin | Made in India |
| MANUFACTURER | AIMIL PHARMACEUTICAL |
BGR-34 manages the lives of suffering Diabetics.
It is an optimized concentration of synergistically acting herbal extracts makes it highly efficacious.
BGR-34 is scientifically proven Anti-diabetic formulation.
It is 100% effective for sugar control.
BGR-34 is enriched with 34 vital phytoconstituents and the most important constituents are listed below:-
1. Gudmar- Maintains after meal glucose levels
2. Vijaysar and Majeeth- Powerful antioxidant which prevents the oxidative damage
Daruharidra and Methika- Rich in micronutrients so improves health & functioning of pancreas and other vital organs.₹ 970 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
| Usage | Hospital, Clinical |
It is used to lower blood sugar in patients with high blood sugar (diabetes).
It works by slowing the action of certain chemicals that break down food to release sugar in your body. Slowing food digestion helps keep blood glucose from rising very high after meals.
Common side effects of Acarbose :Belly pain, gas, loose stools (diarrhea), lightheadedness, sweating, nervousness or irritability
₹ 6660 / Box Get Latest Price
| Strength | 2 mg |
| Form | Tablets |
| Dose/Strength (ex. 1 mg or 1ml) | 2 mg |
| Packaging Size | 1x10 |
| Composition | Repaglinide 2mg |
| Packaging Type | tablet |
| Usage | Hospital, Clinical |
| Brand | Novonorm |
| Manufacturer | Novo Nordisk |
₹ 36 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Dose/Strength (ex. 1 mg or 1ml) | 1000 mg |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Usage | Hospital, Clinical |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
|
Brand Name |
Metformin |
|
Generic Name |
Metformin Hydrochloride |
|
Company |
Cipla |
|
Strength |
1000mg |
|
Packing |
1X10 |
|
Type |
Tablet |
|
Uses |
anti diabetic |
Uses:
Medication is an oral anti diabetic agent, prescribed for type 2 diabetes. It helps control blood sugar levels.
Metformin lowers sugar and helps insulin work better.
Common side effects of Metformin :Low blood sugar signs include, anger, shaking, a fast heartbeat, confusion, or sweating. Keep hard candies, glucose tablets, liquid glucose, or juice on hand for low blood sugar. - Belly pain. - Upset stomach or throwing up. Many small meals, good mouth care, sucking hard, sugar-free candy, or chewing sugar-free gum may help. - Loose stools - Not hungry. - Bad taste in your mouth. This most often goes back to normal. - Too much acid in the blood may rarely happen.
₹ 220 / Stripe Get Latest Price
| Strength | 1 mg |
| Dose/Strength | 1 Mg |
| Packaging Size | 1x15 |
| Packaging Type | tablet |
| Composition | Repaglinide |
| Brand | NOVO NORDISK |
| Prescription/Non prescription | Prescription |
| Dose/Strength (ex. 1 mg or 1ml) | 1 mg |
| Usage | Hospital, Clinical |
₹ 75.5 / Stripe Get Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Dose/Strength (ex. 1 mg or 1ml) | 15 mg |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Usage | Hospital, Clinical |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 179.68 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
| Packaging Size | 1x14 |
| Composition | Vildagliptin Tablets 50mg |
| Packaging Type | tablet |
| Usage | Clinical, Hospital |
| Brand | Zomelis |
| Country of Origin | Made in India |
₹ 1117 / Box Get Latest Price
| Dose/Strength | 50 Mg |
| Form | Tablet |
| Dose/Strength (ex. 1 mg or 1ml) | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Composition | Acarbose |
| Brand | Micro Labs |
| Usage | Clinical, Hospital |
Minimum order quantity: 10 Box
₹ 402 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Dose/Strength (ex. 1 mg or 1ml) | 25 mg |
| Packaging Size | 1x10 |
| Composition | Miglitol 25mg |
| Packaging Type | tablet |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Brand | Human Actrapid 40 Iu Injection |
| Packaging Type | Vial |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Personal |
Ravi Shankarlal Paramlani (Director)
JSR MEDS Exim
304, Bharat Complex, Gurunanak Colony, Jaripatka
Nagpur - 440014, Maharashtra, India